Hp Officejet 8022 Wireless All-in-one Color Inkjet Printer (3uc65a) Review
Z7_3054ICK0KGTE30AQO5O3KA30N0
hp-concentra-wrapper-portlet
Actions
Product Specifications for the HP OfficeJet 8022 All-in-1 Printer (3UC65A)
Product naming
Model name | HP OfficeJet 8022 All-in-One Printer |
Product number | 3UC65A |
What's included and accessories
What'due south in the box | HP OfficeJet 8022 All-in-1 Printer; HP 910 Setup Black Ink Cartridge; HP 910 Setup Cyan Ink Cartridge, HP 910 Setup Magenta Ink Cartridge, HP 910 Setup Yellow Ink Cartridge; Ink Caution Flyer; Ability Cord; Setup Poster; Reference Guide |
Connectivity
Ports | 1 Wireless 802.11b/thou/n |
Wireless capability | Yeah, built-in WiFi 802.11b/k/n |
Copy
Copier settings | Number of Copies; Resize; Quality; Lighter/Darker; Paper size; Paper Type; Two-sided; ID Copy, Collate; Margin shift; Enhancement; Crop; Copy preview |
Color copy adequacy | Yes |
Maximum number of copies | Up to 99 copies |
Re-create reduce / overstate settings | 25 to 400% |
Copy speed, black (draft, A4) | Up to 28 cpm |
Copy speed, black (draft, Alphabetic character) | Up to 28 cpm |
Copy resolution | Up to 600 dpi |
Ecology
Acoustic power emissions (active, printing) | 6.five B(A) (printing at 15 ppm) |
Acoustic pressure level emissions | 61 dB(A) (draft printing at 17 ppm) |
Recommended operating humidity range | 20 to 80% RH |
Recommended operating temperature range (Celsius) | fifteen to 30°C |
Recommended operating temperature range (Fahrenheit) | 59 to 86°F |
Storage temperature range (Celsius) | -40 to 60°C |
Storage temperature range (Fahrenheit) | -twoscore to 140°F |
Fax
Fax bachelor | Yes, color |
Fax features | Digital Fax - Fax to PC is bachelor with Windows (Delight use: Visit http://www.hp.com/support to download the latest software. |
Fax Resolution Black (best) | Up to 300 10 300 dpi |
Fax memory | Up to 100 pages |
Telephone handset supported | No |
Fax telephone style supported | No |
Modem | Synaptics Troy modem; Data charge per unit upwards to 33.6kbps |
Fax Speed Dials, Maximum Number | Up to 99 numbers |
Fax manual speed (alphabetic character) | four sec per page |
Fax transmission speed note | Based on standard ITU-T test image #i at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Retention
Memory | 256 MB |
Maximum Retention | 256 MB DDR3 SDRAM |
Mobile printing capability
Mobile printing services | Apple AirPrint™; Wi-Fi® Directly Printing; Mopria™ Certified; HP Smart |
Networking
Network protocols, supported | 9100; LPR; SNMP; SLP; Cyberspace Printing Protocol (IPP); WS-Print; Wireless |
Newspaper handling
Input capacity | Up to 225 sheets |
Standard input capacity (envelopes) | Up to 10 sheets |
Output capacity | Up to 60 sheets |
Media sizes supported (metric) | A4; A5; A6; B5(JIS); Executive; Index carte iii.5 x 5 in; Index card four ten 6 in; Index card five x 8 in; Alphabetize card A4; Alphabetize card Letter; 3.five x v in; 4 x 6 in; 5 ten vii in; 13 x xviii cm; 8 10 10 in; x x 15 cm; Fifty; Photograph 2L; Letter of the alphabet; Statement; Envelope #10; Envelope C5; Envelope C6; Envelope DL; Envelope Monarch; Card Envelope four.4 x six in; Hagaki; Ofuku Hagaki; Japanese Envelope Chou #3; Japanese Envelope Chou #four |
Media sizes supported (U.S. standard) | A4; A5; A6; B5(JIS); 6 x 8 in; Executive; Index card 3.v 10 five in; Alphabetize card 4 x 6 in; Index card v ten eight in; Alphabetize card A4; Index bill of fare Alphabetic character; three.5 10 five in; 4 x 6 in; 5 ten vii in; 13 x 18 cm; eight x 10 in; ten x 15 cm; L; Photo 2L; 8.5 x 13 in; Letter; Argument; Envelope #10; Envelope C5; Envelope C6; Envelope DL; Envelope Monarch; Card Envelope 4.4 ten 6 in |
Media sizes, custom (metric) | Tray 1: 76.ii ten 127 to 215.9 x 355.vi mm |
Media sizes, custom (U.Southward. standard) | Tray one: 3 10 five to viii.5 ten 14 in |
Media types | Evidently Paper, HP Photo Papers, HP Matte Brochure or Professional Newspaper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Newspaper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Thick Evidently Paper, Light/Recycled Plain Newspaper, HP Tri-fold Brochure Newspaper, Glossy |
Media weight supported (metric) | 60 to 105 g/m² (patently); 220 to 280 k/m² (photograph); 75 to ninety one thousand/thousand² (envelope); 163 to 200 g/m² (card) |
Media weight supported (U.South. standard) | Obviously paper: 16 to 28 lb, Bond |
Borderless printing | Yes (upward to 8.5 ten 11 in, 216 x 279 mm) |
Paper treatment - ADF
Automatic document feeder capacity | Standard, 35 sheets |
Paper treatment - duplexer
Media sizes, duplex (U.S. standard) | Alphabetic character; executive; Not supported for borderless photograph |
Physical dimensions
Maximum dimensions (W x D x H, metric) | 460 x 511.25 x 233 mm |
Maximum dimensions (W 10 D 10 H, U.South. standard) | eighteen.xi 10 20.xiii 10 9.17 in |
Weight (metric) | 8.2 kg |
Weight (U.S. standard) | 18.04 Ib |
Ability
Energy savings feature technology | Schedule On and Schedule Off |
Power supply type | Internal |
Ability supply | Input voltage: 100 to 240 VAC (+/- x%), 50/60 Hz (+/- 3 Hz) |
Ability consumption | Up to 21 watts (printing), five.80 watts (ready), 0.ninety watts (slumber), 0.08 watts (manual-off) |
Print cartridges
Number of print cartridges | iv (one each black, cyan, magenta, yellow) |
Replacement cartridges | HP 910 Black Original Ink Cartridge (~300 pages) 3YL61AN; HP 910 Cyan Original Ink Cartridge 3YL58AN; HP 910 Magenta Original Ink Cartridge 3YL59AN; HP 910 Yellow Original Ink Cartridge 3YL60AN (CMY composite ~315 pages); HP 910XL Black Original Ink Cartridge (~825 pages) 3YL65AN; HP 910XL Cyan Original Ink Cartridge 3YL62A; HP 910XL Magenta Original Ink Cartridge 3YL63A; HP 910XL Yellow Original Ink Cartridge 3YL64AN (CMY composite pages ~825); HP 916XL Blackness Original Ink Cartridge 3YL66AN (~one,500 pages). Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/get/learnaboutsupplies |
Printing specifications
Impress technology | HP Thermal Inkjet |
Duplex printing | Automatic (standard) |
Impress speed (black, typhoon, Letter) | Upwardly to 28 ppm |
Print speed (colour, draft, Letter) | Upwards to 24 ppm |
Print speed black (ISO) | Up to 18 ppm |
Print speed colour (ISO) | Upward to ten ppm |
Print resolution (best) | Upward to 4800 ten 1200 optimized dpi on HP Advance Photograph Newspaper 1200 x 1200 dpi input |
Maximum impress area (metric) | 210 x 297 mm |
Monthly duty cycle | Upwardly to 20,000 pages |
Impress languages | HP PCL3 GUI |
Printer smart software features | Orientation: Portrait/Mural; Print on Both Sides: None/Flip on Long Border/Flip on Brusk Border; Page Order: Front to Back/Back to Front; Pages per Sheet: one, 2, 4, vi, 9, 16; Quality Settings: Draft/Normal/Best; Press Shortcuts; Print in Grayscale: Off/High Quality Grayscale/Blackness Ink Only; Pages per Canvas Layout: Right so Downward/Down then Correct/Left and so Downwards/Down then Left; Impress in Max DPI: No/Yes; HP Existent Life Technologies: Off/On; Booklet: None/Booklet-Left Binding/Booklet-Right Binding; Pages to Print: Impress All Pages/Print Odd Pages Just/Print Even Pages Only; Borderless Printing: Off/On; Page Borders: Off/On |
Regulatory specifications
Regulatory model number | SNPRC-1806-02 |
Free energy efficiency | Energy STAR® qualified |
Safety | IEC 60950-1:2005 +A1:2009 +A2:2013, EN 60950-1:2006 + A11:2009 + A1:2010+ A12:2011 +A2:2013, EN 62479:2010, EN 62311:2008 |
Electromagnetic compatibility | CISPR 32:2012 / EN 55032:2012 Course B, CISPR 24:2010 / EN 55024:2010, EN 61000-3-2:2014, EN 61000-iii-three:2013, FCC CFR 47 Part xv, ICES-003, Result 6, EN 301 489-one V2.1.1:2017, EN 301 489-17 V3.1.1:2017 |
Telecom compliance (fax adequacy) | EN 300 328 V2.ane.1:2016 |
Browse
Scanner advanced features | Smart Taks shortcuts: 1-click customizable scan to cloud destinations, email, and print, create editable, searchable documents past scanning from phone or printer; Smart Tasks destinations: Dropbox, Google Bulldoze, One drive, e-mail recipients, print |
Scan technology | Contact Image Sensor (CIS) |
Browse speed (normal) | Upwards to 8 ppm (200 ppi, b&w), up to 3.5 ppm (200 ppi, color) |
Scan resolution, hardware | Up to 1200 ten 1200 dpi |
Levels of grayscale | 256 |
Flake depth | 24-fleck |
Maximum flatbed scan size (metric) | 216 ten 297 mm |
Maximum flatbed scan size (U.S. standard) | viii.5 x 11.7 in |
Minimum ADF scan size (metric) | 127 x 127 mm |
Minimum ADF scan size (U.S. standard) | five x 5 in |
Maximum ADF scan size (metric) | 216 x 356 mm (one-sided); A4, Alphabetic character (one-sided) |
Maximum ADF scan size (U.S. standard) | 8.5 x xiv in (1-sided), A4, Letter (one-sided) |
Twain version | Version 2.1 |
System requirements
Minimum organization requirements for Windows | Windows 10, viii, Windows seven Service Pack 1 (SP1): one GHz 32-bit (x86) or 64-chip (x64) processor, two GB available hard disk space, CD-ROM/DVD drive or Internet connectedness, USB port, Internet Explorer |
Recommended system requirements for Windows | Windows x, 8, Windows vii Service Pack i (SP1): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB bachelor hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer |
Minimum System Requirements for Macintosh | OS X v10.11 El Capitan; macOS Sierra v10.12 (previously Os 10); macOS High Sierra v10.13; one.five GB available space; Internet admission |
Recommended Macintosh organisation requirements | OS X v10.11 El Capitan; macOS Sierra v10.12 (previously OS X); macOS High Sierra v10.thirteen; i.five GB bachelor space; Net access |
Compatible Network Operating Systems | Windows 10, 8, Windows vii Service Pack i (SP1): 32-bit or 64-fleck, 2 GB available difficult disk space, CD-ROM/DVD drive or Cyberspace connection, USB port, Internet Explorer, USB port, Internet Explorer 8; Any Intel Pentium Two, Celeron or 233 MHz compatible processor, 850 MB available hd space, CD-ROM/DVD drive or Net connection, USB port, Internet Explorer eight; Linux (For more data, see http://hplipopensource.com/hplip-spider web/index.html) |
Operating system (supported note) | Not supporting Windows XP and Windows Vista. |
Warranty
Source: https://support.hp.com/us-en/product/hp-officejet-8020-all-in-one-printer-series/24208742/document/c06291602